|
Orion Training - Class Outline & Daily Schedule |
|
1st Day |
|
| 8:30 AM | Introduction |
| 8:45 AM | Orion System Overview - VAV, CAV And Zoning Systems |
| 10:30 AM | Orion Hardware Overview |
| 11:00 AM | Sequence Of Operation - VAV, CAV And Zoning Systems |
| 11:30 AM | Lunch Break |
| 12:30 PM | Sequence Of Operation (Continued) - VAV, CAV And Zoning Systems |
| 2:30 PM | Orion Systems Communications |
| 4:00 PM | Installation Wiring & Commisioning |
| 5:00 PM | Adjourn (Dinner With Staff) |
|
2nd Day |
|
| 8:30 AM | Operator Interfaces (System Manager & Modular Service Tool) |
| 10:00 AM | Prism Software Interface With Orion Systems - Hands On Computer Training |
| 11:30 AM | Lunch Break |
| 1:00 PM | MUA & MUAII Controllers |
| 2:00 PM | Set Up Training Panels (Students Wire A Typical System) |
| 3:00 PM | Troubleshooting |
| 4:00 PM | Optional Controllers - Including GPC, GPC-17, Optimal Start Scheduler And Lighting Panel Controller |
| 5:00 PM | Students Adjourn To Hotel For Homework (Dinner On Your Own) |
|
3rd Day |
|
| 8:30 AM | Review |
| 9:00 AM | WHP Control Systems (Water Source Heat Pumps) |
| 10:00 AM | Zoning Systems (What To Do & What Not To Do) |
| 11:30 AM | Lunch Break |
| 1:30 PM | Question & Answer Session |
| 3:00 PM | Adjourn For Return Flights Home |
|
Classes Fill Up Quickly, So Sign Up Early ! |
|
Contact WattMaster Controls at 8500 N.W. River Park Drive, Suite 108A Parkville, MO 64152 Phone........ 816-505-1100 |
| Home | Literature |
|
© 2005 WattMaster Corporation, All Rights Reserved. Orion Controls is a trademark of WattMaster Controls Inc. |